These are the schedules for both of The Hills Health Club & Wellness Center pools.
Indoor Pool Schedule
| Day | MON | TUES | WED | THUR | FRI | SAT | SUN |
| 5:30 | Open | Open | Open | Open | Open | ||
| 6:00 | Open | Open | Open | Open | Open | ||
| 7:00 | Open | Open | Open | Open | Open | Open* | |
| 8:00 | Open | Open | Open | Open | Open | Open* | |
| 9:00 | Open | Open | Open | Open | Open | Open* | |
| 9:30 |
9:30-10:30 |
9:30-10:30 Water Aerobics |
9:30-10:30 Water Aerobics |
9:30-10:30 Water Aerobics |
9:30-10:30 Water Aerobics |
9:30-10:30 Water Aerobics |
|
| 10:00 | Open* | ||||||
| 10:30 | Open | Open | Open | Open | Open | Open* | Open* |
| 11:00 | Open | Open | Open | Open | Open | Open* | Open* |
| 12:00 | Open | Open | Open | Open | Open | Open* | Open* |
| 1:00 | Open | Open | Open | Open | Open | Open* | Open* |
| 2:00 | Open | Open | Open | Open | Open | Open* | Open* |
| 3:00 | Open | Open | Open | Open | Open | Open* | Open* |
| 4:00 | Open | Open | Open | Open | Open | Open* | Open* |
| 4:30 | Open |
Open |
Open | Open | Open | Open* | Open* |
| 5:00 | Open | Open* | Open* | ||||
| 5:30 | Open | 5:40-6:30 Aqua Cardio Circuit |
Open | 5:40-6:30 Aqua Cardio Circuit |
Open | Open* | Open* |
| 6:00 | Open | Open | Open | Open* | Open* | ||
| 6:15 | Open | Open | Open | Open | Open | Open* | Open* |
| 7:00 | Open | Open | Open | Open | Open | ||
| 8:00 | Open | Open | Open | Open | |||
| 9:00 | Open | Open | Open | Open |
|
Go to the Water Fitness page. *Kids Fun Swim in 1st lane: Saturdays 7am--7pm and Sundays 10am-7pm
Go to the Master Swim information.
Go to the Pools page.
Outdoor Pool Schedule
| Day | MON | TUES | WED | THUR | FRI | SAT | SUN |
| 6:00 | Open | Open | Open | Open | Open | ||
| 7:00 | Open | Open | Open | Open | Open | Open | |
| 8:00 | Open | Open | Open | Open | Open | Open | |
| 9:00 | Open | Open | Open | Open | Open | Open | |
| 10:00 | Open | Open | Open | Open | Open | Open | Open |
| 10:30-11:30 | Master Swim | Open | Master Swim | Open | Open | Open | Open |
| 11:30 | Open |
Open |
Open |
Open |
Open | Open | Open |
| 12:00 | Open | Open | Open | Open | Open | Open | Open |
| 1:00 | Open | Open | Open | Open | Open | Open | Open |
| 2:00 | Open | Open | Open | Open | Open | Open | Open |
| 3:00 | Open | Open | Open | Open | Open | Open | Open |
| 4:00 | Open | Open | Open | Open | Open | Open | Open |
| 5:00 | Open | Open | Open | Open | Open | Open | Open |
| 6:00 | Open | Open | Open | Open | Open | Open | Open |
| 7:00 | Open | Open | Open | Open | Open | Open | Open |
| 8:00 | Open | Open | Open | Open | Open | Open | Open |
| 9:00 | Open | Open | Open | Open | Open | Open | Open |
Go to the Water Fitness page.
Go to the Master Swim information.
Go to the Pools page.